![]() |
INVERKIP THISTLE A.F.C. |
click on the teams in light Blue for action photo's or match report's
|
Results from season 2002/2003
Inverkip Thistle Score always first |
||||||
|
Date
|
Competition
|
H or A |
Opponents
|
Result
|
WLD
|
Scorers
|
| 28 July | Friendly | - | Albert Morton | 1 - 5 | L | Cassidy |
| 04 Aug | Friendly | - | Morton Supporters | 2 - 2 | D | Donnely, O'Rourke |
| 07 Aug | Friendly | - | Port Glasgow Amateurs | 4 - 3 | W | Gault, Mckinlay, Maclean, Leisk |
| 17 Aug | Centenary Cup | H | East Kilbride YM | 5 - 2 | W | Cassidy (3), Mckinnon, Mckinlay |
| 21 Aug | Centenary Cup | H | Duncanrigg | 1 - 2 | L | Elder |
| 28 Aug | Centenary Cup | A | Gourock Athletic | 3 - 3 | D | Cassidy, Elder, O'Rourke |
| 31 Aug | Centenary Cup | A | Cambria | 0 - 0 | D | |
| 07 Sep | League | A | Eaglesham | 2 - 1 | W | Elder, McDermott |
| 14 Sep | League | H | Shawlands FP | 4 - 1 | W | Wilson, Dougan, Cassidy, Finlay |
| 21 Sep | League | A | Giffnock North | 2 - 1 | W | Gault, Elder (pen) |
| 28 Sep | Friendly | - | Greenock Rovers | 3 - 2 | W | Aitchison, O'Rourke, Leisk |
| 05 Oct | Scottish Cup | H | Kilwinning Thistle | 3 - 2 | W | Wilson 2, McDonald |
| 19 Oct | League | A | Carlton YM | 3 - 2 | W | Wilson, Aitchison 2 |
| 26 Oct | Friendly | - | Greenock Jnrs u21's | 3 - 2 | W | Mckinlay, Aitchison, Elder |
| 02 Nov | Scottish Cup | H | Edinburgh Rose | 0 - 3 | L | |
| 09 Nov | Friendly | - | Greenock Jnrs u21's | 1 - 5 | L | McDonald |
| 16 Nov | West of Scotland | A | Johnstone Thistle | 5 - 0 | W | O'Rourke, McConnachie, Wilson 3 |
| 23 Nov | West of Scotland | A | Glasgow Harp | 0 - 5 | L | |
| 30 Nov | League | A | Strathclyde University | 5 - 5 | D | McDermott, McConnachie, Cassidy, Wilson, Gault |
| 04 Dec | Friendly | - | Greenock High School FP | 1 - 2 | L | Wilson |
| 07 Dec | League | H | East Kilbride YM | 4 - 6 | L | Cassidy (2), Finlay, McConnachie |
| 14 Dec | League | A | Millerston Thistle | 3 - 2 | W | Cassidy (3) |
| 18 Jan | League | A | Hamilton AFC | 6 - 1 | W | McConnachie, Cassidy (3), Mains, P.MacDonald |
| 25 Jan | League | A | Cambria | 1 - 1 | D | Elder |
| 01 Feb | League | H | Eaglesham | 6 - 0 | W | Cassidy (3)1 Pen, P.McDonald, Gault, Dougan |
| 08 Feb | League | A | East Kilbride YM | 2 - 2 | D | Finlay, Dougan |
| 22 Feb | Coronation Cup | H | Millerston Thistle | 4 - 4 | D | Miller, Cassidy, R.McDonald (2) - Inverkip won 5 - 4 on pens. |
| 01 Mar | League | H | Carlton YM | 2 - 2 | D | Cassidy, Elder |
| 15 Mar | League | H | Strathclyde University | 3 - 0 | W | Cassidy (2) , Elder |
| 18 Mar | Friendly | - | Greenock Jnrs u21's | 1 - 6 | L | O'Rourke |
| 22 Mar | League | A | Shawlands FP | 3 - 0 | W | Cassidy (2) , Wilson |
| 29 Mar | League | H | Cambria | 0 - 0 | D | |
| 05 Apr | League | H | Hamilton AFC | 5 - 1 | W | Elder (3), Wilson, P.MacDonald |
| 12 Apr | Coronation Cup | H | Centre One | 1 - 2 | L | R.MacDonald |
| 19 Apr | League | H | Millerston Thistle | 1 - 1 | D | Miller |
| 26 Apr | League | H | Giffnock North | 2 - 0 | W | P.MacDonald (Pen), Mckinlay |
FINAL LEAGUE POSITIONS 2002/2003
| SAFL Division Two | PLD | W | D | L | PTS |
| East Kilbride YM | 18 | 12 | 4 | 2 | 40 |
| Cambria | 18 | 12 | 4 | 2 | 40 |
| Inverkip Thistle | 18 | 11 | 6 | 1 | 39 |
| Millerston Thistle | 18 | 10 | 3 | 5 | 33 |
| Strathclyde University | 18 | 7 | 6 | 5 | 27 |
| Eaglesham | 18 | 6 | 5 | 7 | 23 |
| Giffnock North | 18 | 6 | 0 | 12 | 18 |
| Carlton YM | 18 | 2 | 6 | 10 | 12 |
| Hamilton FP | 18 | 2 | 3 | 13 | 9 |
| Shawlands FP | 18 | 1 | 5 | 12 | 8 |
|
Remember to visit the
What's
New page to find out what has been added
to the site!! Contact the Webmaster |
![]() |