![]() |
INVERKIP THISTLE A.F.C. |
|
Results from season 2001/2002
Inverkip Thistle Score always first |
||||||
|
Date
|
Competition
|
H or A |
Opponents
|
Result
|
WLD
|
Scorers
|
| Sat | League | A | Lochgilphead Red Star |
1 - 3 |
L | Kinsella |
| Sat | League | H | Glasgow Harp B | 2 - 4 | L | ? ? |
| Sat | League | A | Strathclyde University | 2 - 8 | L | ? Kinsella |
| Sat | League | H | Eaglesham B | 9 - 3 | W | Boyle 3, McConnachie 3, Wilson, Aitchison |
| Sat | League | A | Croftfoot B | 3 - 2 | W | McConnachie, Wilson, Morris. |
| Sat | League | H | Millerston Thistle | 4 - 3 | L | Sharpe, Kinsella, Cassidy |
| Sat | League | A | East Kilbride YM | 2 - 7 | L | McConnachie, Cassidy |
| Sat | Scottish Cup | A | Glasgow University | 1 - 5 | L | Boyle |
| Sat | League | H | Shawlands FP | 1 -1 | D | Wilson |
| Sat | West of Scotland | A | Kirkintilloch | 3 - 2 | W | Gatens 3 |
| Sat | Friendly | - | Port OBU | 3 - 5 | L | Finlay (pen), Mckinlay, Aitchison |
| Sat | Coronation Cup | A | Duncanrigg AFC | 1 - 2 | L | Mckinlay |
| Sat | League | A | Carlton YM | 1 - 4 | L | McDonald |
| Sat | West of Scotland | H | Knockentiber | 2 - 8 | L | Aitchison, Murphy |
| Sat | League | H | GN Eastwood AFC | 2 - 2 | D | Mckinlay, Wilson |
| Wed | Friendly | - | Port Thistle | 6 - 3 | W | McDonald (2), Morris (2), Wilson, Leisk |
| Sat | Friendly | - | Greenock Juniors U21s | 4 - 5 | L | Wilson 3, Boyle |
| Sat | League | A | Hamilton FP | 5 - 1 | W | Mckinlay, Cassidy, Finlay (pen), Wilson, Aitchison |
| Sat | Xmas Friendly | - | Inverkip Old Crocks | 4 - 0 | W | O'Rourke, Finlay, Cassidy, McConnachie |
| Sat | League | H | East Kilbride YM | 1 - 1 | D | Leslie |
| Sat | Friendly | - | Inverclyde | 3 - 4 | L | Mckinlay, Finlay, O'Rourke |
| Sat | Friendly | - | Greenock Rovers | 2 - 3 | L | McKinlay, Boyle |
| Sat | League | A | Shawlands FP | 1 - 1 | D | Wilson |
| Sun | Charity | - | Inverkip Select | 4 - 4 | D | McDonald, McConnachie, Chopper (2) 1 pen |
| Sat | Friendly | - | Port Hibs | 4 - 2 | W | Cassidy, McConnachie, Boyle, Aitchison |
| Sat | League | A | Glasgow Harp B | 0 - 4 | L | |
| Sat | League | A | Eaglesham B | 3 - 2 | W | Cassidy, McDonald (2), |
| Wed | League | H | Carlton YM | 1 - 1 | D | McConnachie |
| Sat | League | A | GN Eastwood AFC | 3 - 6 | L | Cassidy (2), Wilson |
| Sat | League | H | Hamilton FP | 1 - 2 | L | McDonald |
| Sat | League | A | Lochgilphead Red Star | 1 - 3 | L | McConnachie |
| Mon | League | H | Strathclyde University | 5 - 2 | W | Steele, Aitchison (2), Cassidy, Wilson |
| Wed | League | H | Croftfoot B | 6 - 2 | W | Donnely (2), Finlay, McDonald, Cassidy (2) |
| Sat | League | A | Millerston Thistle | 2 - 2 | D | Donnely, McDonald |
FINAL LEAGUE POSITIONS 2001/2002
| SAFL Division Two | PLD | W | D | L | PTS |
| Glasgow Harp | 22 | 18 | 2 | 2 | 56 |
| Lochgilphead Red Star | 22 | 18 | 0 | 4 | 54 |
| East Kilbride YM | 22 | 11 | 6 | 5 | 39 |
| Millerston Thistle | 22 | 12 | 5 | 5 | 41 |
| Giffnock North | 22 | 11 | 3 | 8 | 36 |
| Carlton YM | 22 | 6 | 6 | 10 | 24 |
| Inverkip Thistle | 22 | 6 | 6 | 10 | 24 |
| Strathclyde University | 22 | 7 | 3 | 12 | 24 |
| Eaglesham | 22 | 5 | 5 | 12 | 20 |
| Croftfoot | 22 | 6 | 2 | 14 | 20 |
| Shawlands FP | 22 | 4 | 6 | 12 | 18 |
| Hamilton FP | 22 | 5 | 2 | 15 | 17 |
|
Remember to visit the
What's
New page to find out what has been added
to the site!! Contact the Webmaster |
![]() |